Rebar weight table
Weight per metre and cross-section of steel bars by diameter.
| Diameter (mm) | Area (mm²) | Weight (kg/m) |
|---|---|---|
| 6 | 28.3 | 0.222 |
| 8 | 50.3 | 0.395 |
| 10 | 78.5 | 0.617 |
| 12 | 113.1 | 0.888 |
| 14 | 153.9 | 1.208 |
| 16 | 201.1 | 1.578 |
| 20 | 314.2 | 2.466 |
| 25 | 490.9 | 3.853 |
| 32 | 804.2 | 6.313 |
| 40 | 1,256.6 | 9.865 |
Calculated values: area = π ÷ 4 × diameter²; weight = area × 7,850 kg/m³, the nominal density of steel. Equivalent to 0.00617 × diameter² in kg per metre.