Unit conversion table
Exact equivalences between metric and imperial units of length, area, volume, weight and pressure.
| Unit | Equals |
|---|---|
| 1 in | 2.54 cm |
| 1 ft | 0.3048 m |
| 1 yd | 0.9144 m |
| 1 mi | 1.609344 km |
| 1 ft² | 0.09290304 m² |
| 1 acre | 4,046.8564224 m² |
| 1 ha | 10,000 m² |
| 1 ft³ | 0.028316846592 m³ |
| 1 yd³ | 0.764554857984 m³ |
| 1 m³ | 1,000 L |
| 1 gal (US) | 3.785411784 L |
| 1 gal (UK) | 4.54609 L |
| 1 lb | 0.45359237 kg |
| 1 oz | 28.349523125 g |
| 1 t | 1,000 kg |
| 1 bar | 100,000 Pa |
| 1 psi | 6,894.757293168 Pa |
| 1 atm | 101,325 Pa |
These are exact equivalences by international definition (1 inch = 2.54 cm; 1 pound = 0.45359237 kg). Gallons and tons differ between the US and the UK.